| Item | Price | Description | Len | Wid | Proj | CC |
| AV38 | $6.12 | Victorian Antique Crackle | - | 1 1/2" | 1 1/8" | - |
| VW25 | $4.29 | Victorian Std - White | - | 1" | 7/8" | - |
| VW32 | $5.10 | Victorian Std - White | - | 1 1/4" | 1" | - |
| VW38 | $5.10 | Victorian Std - White | - | 1 1/2" | 1 1/8" | - |
| VW50 | $7.48 | Victorian Std - White | - | 2" | 1 1/4" | - |
| VW57 | $8.25 | Victorian Std - White | - | 2 1/4" | 1 1/2" | - |
| TW32 | $5.10 | Traditional Std - White | - | 1 1/4" | 7/8" | - |
| TW38 | $5.10 | Traditional Std - White | - | 1 1/2" | 1" | - |
| TW50 | $7.48 | Traditional Std - White | - | 2" | 1 1/8" | - |
| TW57 | $8.25 | Traditional Std - White | - | 2 1/4" | 1 1/8" | - |
| RW32 | $7.61 | Regency Std - White | - | 1 1/4" | 1 1/16" | - |
| RW38 | $7.86 | Regency Std - White | - | 1 1/2" | 1 3/16" | - |
| RW45 | $8.63 | Regency Std - White | - | 1 3/4" | 1 1/2" | - |
| NW32 | $5.10 | Nouveau Std - White | - | 1 1/4" | 7/8" | - |
| NW38 | $5.10 | Nouveau Std - White | - | 1 1/2" | 1 1/16" | - |
| NW45 | $6.25 | Nouveau Std - White | - | 1 3/4" | 1 1/8" | - |
| CV25 | $5.10 | Victorian Std - Cream | - | 1" | 7/8" | - |
| CV32 | $5.10 | Victorian Std - Cream | - | 1 1/4" | 1" | - |
| CV38 | $5.10 | Victorian Std - Cream | - | 1 1/2" | 1 1/8" | - |
| CV50 | $7.48 | Victorian Std - Cream | - | 2" | 1 1/4" | - |
| CV57 | $8.25 | Victorian Std - Cream | - | 2 1/4" | 1 1/2" | - |
| CT32 | $5.10 | Traditional Std - Cream | - | 1 1/4" | 7/8" | - |
| CT38 | $5.10 | Traditional Std - Cream | - | 1 1/2" | 1" | - |
| CT50 | $7.48 | Traditional Std - Cream | - | 2" | 1 1/8" | - |
| CT57 | $8.25 | Traditional Std - Cream | - | 2 1/4" | 1 1/8" | - |
| CR32 | $7.61 | Regency Std - Cream | - | 1 1/4" | 1 1/16" | - |
| CR38 | $7.86 | Regency Std - Cream | - | 1 1/2" | 1 3/16" | - |
| CR45 | $8.63 | Regency Std - Cream | - | 1 3/4" | 1 1/2" | - |
| CN32 | $5.10 | Nouveau Std - Cream | - | 1 1/4" | | - |
| CN38 | $5.10 | Nouveau Std - Cream | - | 1 1/2" | 1 1/16" | - |
| CN45 | $6.25 | Nouveau Std - Cream | - | 1 3/4" | 1 1/8" | - |
| VC25 | $5.74 | Victorian Std - Crackle | - | 1" | 7/8" | - |
| VC32 | $6.12 | Victorian Std - Crackle | - | 1 1/4" | 1" | - |
| VC38 | $6.55 | Victorian Std - Crackle | - | 1 1/2" | 1 1/8" | - |
| VC50 | $9.01 | Victorian Std - Crackle | - | 2" | 1 1/4" | - |
| VC57 | $9.90 | Victorian Std - Crackle | - | 2 1/4" | 1 1/2" | - |
| TC32 | $6.12 | Traditional Std - Crackle | - | 1 1/4" | 7/8" | - |
| TC38 | $6.55 | Traditional Std - Crackle | - | 1 1/2" | 1" | - |
| TC50 | $9.01 | Traditional Std - Crackle | - | 2" | 1 1/8" | - |
| TC57 | $9.90 | Traditional Std - Crackle | - | 2 1/4" | 1 1/8" | - |
| Item | Price | Description | Len | Wid | Proj | CC |
| RC32 | $9.14 | Regency Std - Crackle | - | 1 1/4" | 1 1/16" | - |
| RC38 | $9.44 | Regency Std - Crackle | - | 1 1/2" | 1 3/16" | - |
| RC45 | $10.33 | Regency Std - Crackle | - | 1 3/4" | 1 1/2" | - |
| NC32 | $6.12 | Nouveau Std - Crackle | - | 1 1/4" | 7/8" | - |
| NC38 | $6.55 | Nouveau Std - Crackle | - | 1 1/2" | 1 1/16" | - |
| NC45 | $7.48 | Nouveau Std - Crackle | - | 1 3/4" | 1 1/8" | - |
| BR1 | $5.70 | M48 - Warwick knob in Pewter | 1 1/4" | 1 1/4" | 1 1/8" | NA |
| BR2 | $10.03 | M12 - Empress knob in Rust | 1 1/4" | 1 1/4"` | 1 1/4" | NA |
| BR3 | $9.56 | M50 - Paris knob plain w/ backplate in Pewter | 1 1/16" | 1 1/16" | 1 5/8" | NA |
| BR4 | $8.93 | M9 - Devon knob in Verdigris | 1 1/4" | 1 1/4" | 1 1/16" | NA |
| BR5 | $7.31 | M31 - Canterbury knob w/ backplate in German Bronze | 1 1/4" | 1 1/4" | 1 1/4" | NA |
| BR6 | $10.29 | M16 - Ascot knob in German Bronze | 1 1/4" | 1 1/4" | 1 1/4" | NA |
| BR7 | $10.54 | M26 - Victoria knob w/ backplate in Antique Copper | 1 1/4" | 1 1/4" | 1 1/4" | NA |
| BR8 | $13.86 | M36 - Versailles knob/small in Dark Antique Brass | 2 3/4" | 1/4" | 1 1/4" | NA |
| BR9 | $6.33 | M5H - Tudor pull - horizontal in Pewter | 2 1/8" | 2 1/8" | 5/8" | NA |
| BR10 | $9.56 | M22 - London knob in Antique Pewter | 1 1/4" | 1 1/4" | 1 1/4" | NA |
| KH1 | $5.70 | Teal on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| KH2 | $5.70 | Biscuit on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| KH3 | $5.70 | Black on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| KH4 | $5.70 | Desert Bloom on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| KH5 | $7.61 | Navy w/gold ring on 1 1/4" Regency | - | 1 1/4" | 1 1/8" | - |
| KH6 | $5.70 | Wild Rose on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| KH7 | $5.70 | Raspberry Puree on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| KH8 | $5.70 | Almond on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| KH9 | $5.70 | Ice Gray on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| KH10 | $5.70 | Biscuit on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| IM1 | $8.59 | Antique Crackle w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM2 | $8.59 | Gray Speckle w/platinum foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM3 | $7.52 | Burgundy w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM4 | $8.59 | Blue Crackle w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM5 | $8.59 | Black Crackle w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM5-P | $8.59 | Black Crackle w/platinum foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM6 | $8.59 | Garnet Red Crackle w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM7 | $8.59 | Hunter Green Crackle w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM8 | $7.52 | Sand w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM9 | $7.52 | Aga Green w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM10 | $7.52 | White w/gold foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| IM10-P | $7.52 | White w/ platinum foot on 1 1/2" Imperial | - | 1 1/2" | 1 1/4" | - |
| DC1 | $5.10 | Pastel Pink on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| DC2 | $5.10 | New Cream on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| Item | Price | Description | Len | Wid | Proj | CC |
| DC3 | $5.10 | Burgundy on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| DC4 | $5.10 | Pale Yellow on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| DC5 | $7.48 | White Mother of Pearl on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| DC6 | $7.48 | Soft Pink Mother of Pearl on 1 1/4" Victorian | - | 1 1/4" | 1" | - |
| DC7 | $7.48 | White with Innocence Transfer on 1 1/4" Nouveau | - | 1 1/4" | 1" | - |
| DC8 | $7.48 | White with Lichfield Transfer on 1 1/4" Juliet | - | 1 1/4" | 1 1/8" | - |
| DC9 | $7.48 | Antique Crackle on 1 1/2" Nouveau | - | 1 1/2" | 1" | - |
| DC10 | $8.63 | Blue Stippled on 1 1/4" Victorian | - | 1 1/4" | 1 1/8" | - |
| DC11 | $7.48 | Green Crackled on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC12 | $9.10 | Pewter Glaze on 1 1/4" Georgian | - | 1 1/4" | 1 1/4" | - |
| DC13 | $7.48 | White with Pink band on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC14 | $7.48 | White with Green band on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC15 | $7.48 | White with Blue band on 1 1/2" Victorian | - | 1 1/2" | 1 1/4" | - |
| DC16 | $7.48 | White with gold band on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC17 | $7.48 | New Cream with Posy Transfer on 1 1/2" Traditional | - | 1 1/2" | 1 1/8" | - |
| DC18 | $7.48 | White with Ivy Transfer on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC19 | $7.48 | Almond on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC20 | $7.48 | White with Saxony Transfer on 1 1/2" Victorian | - | 1 1/2" | 1 1/4" | - |
| DC21 | $7.48 | White with Eleanor Transfer on 1 1/2" Juliet | - | 1 1/2" | 1 1/8" | - |
| DC22 | $8.63 | White with Lady Transfer on 1 1/2" Traditional | - | 1 1/2" | 1 1/4" | - |
| DC23 | $8.63 | White with Sharon Transfer on 1 1/2" Nouveau | - | 1 1/2" | 1 1/4" | - |
| DC24 | $8.63 | White with Princess Transfer on 1 1/2" Victorian | - | 1 1/2" | 1 1/4" | - |
| DC25 | $7.48 | Aga Green on 1 1/4" Britannia | - | 1 1/4" | 1 3/8" | - |
| DC25WG | $7.48 | AS ABOVE BUT WITH GOLD FOOT | - | 1 1/4" | 1 3/8" | - |
| DC26 | $7.48 | Ice White w/ Harlow Transfer and gold foot on 1 1/4" Britannia | - | 1 1/4" | 1 3/8" | - |
| DC27 | $7.48 | White with gold foot on 1 1/4" Britannia | - | 1 1/4" | 1 3/8" | - |
| DC28 | $7.48 | Peach w/ Tamarisk Transfer and gold foot on 1 1/4" Britannia | - | 1 1/4" | 1 3/8" | - |
| DC29 | $7.48 | Jade Green with gold foot on 1 1/4" Britannia | - | 1 1/4" | 1 3/8" | - |
| DC29NG | $7.48 | AS ABOVE BUT WITHOUT GOLD FOOT | - | 1 1/4" | 1 3/8" | - |
| DC30 | $7.48 | Honey Cream w/Clematis Transfer w/gold foot on 1 1/4" Britannia | - | 1 1/4" | 1 3/8" | - |
| DC31 | $7.48 | Aga Green on 1 1/2" Nouveau | - | 1 1/2" | 1 3/16" | - |
| DC32 | $7.48 | Pastel Blue Mother of Pearl on 1 1/2" Nouveau | - | 1 1/2" | 1 3/16" | - |
| DC33 | $7.48 | Turquoise Speckled on 1 1/2" Juliet | - | 1 1/2" | 1 1/4" | - |
| DC34 | $7.48 | Camel Speckled on 1 1/2" Juliet | - | 1 1/2" | 1 1/4" | - |
| DC35 | $7.48 | Pale Blue Speckled on 1 1/2" Juliet | - | 1 1/2" | 1 1/4" | - |
| DC36 | $7.48 | New Cream Speckled on 1 1/2" Juliet | - | 1 1/2" | 1 1/4" | - |
| DC37 | $7.48 | Buttermilk Edge Spray on 1 1/2" Traditional | - | 1 1/2" | 1 1/4" | - |
| DC38 | $7.48 | Forest Green Edge Spray on 1 1/2" Traditional | - | 1 1/2" | 1 1/4" | - |
| DC39 | $7.48 | White with platinum foot on 1 1/4" Georgian | - | 1 1/4" | 1 3/8" | - |
| DC40 | $7.48 | Black with Gold band on 1 1/2" Juliet | - | 1 1/2" | 1 1/8" | - |
| Item | Price | Description | Len | Wid | Proj | CC |
| DC41 | $7.48 | White w/ Valentine Transfer w/gold foot on 1 1/4" Britannia | - | 1 1/4" | 1 1/2" | - |
| DC42 | $7.48 | New Cream w/ Chelsea Transfer on 1 1/2" Traditional | - | 1 1/2" | 1" | - |
| DC43 | $7.48 | New Cream w/Wild Rose Transfer on 1 1/2" Juliet | - | 1 1/2" | 1 1/8" | - |
| DC44 | $7.48 | New Cream w/Marquesa Transfer on 1 1/2" Juliet | - | 1 1/2" | 1 1/8" | - |
| DC45 | $7.48 | White w/English Garden Transfer on 1 1/2" Juliet | - | 1 1/2" | 1 1/8" | - |
| DC46 | $7.48 | White with Emily Transfer on 1 1/2" Nouveau | - | 1 1/2" | 1 1/8" | - |
| DC47 | $8.63 | White with Rose-Marie Transfer on 1 1/2" Victorian | - | 1 1/2" | 1 3/16" | - |
| DC48 | $9.10 | White with Charlotte Transfer on 1 1/2" Regency | - | 1 1/2" | 1 3/8" | - |
| M1 | $7.14 | Oxford pull 3 3/4" CC in German Bronze | 1 1/4” | 4 1/2” | 5/8” | 3 3/4” |
| M2 | $7.14 | Oxford pull 3 3/4" CC in Pewter Light | 1 1/4” | 4 1/2” | 5/8” | 3 3/4” |
| M3 | $6.67 | Oxford pull 3 3/4" CC in Dark Antique Brass | 1 1/4” | 4 1/2” | 5/8” | 3 3/4” |
| M4V | $6.67 | Tudor pull - Vertical backplate in German Bronze | 2 1/2” | 1 1/2” | 5/8” | NA |
| M4H | $6.67 | Tudor pull - Horizontal backplate in German Bronze | 2 1/8” | 2 1/8” | 5/8” | NA |
| M5H | $7.14 | Tudor pull - Horizontal backplate in Pewter Light | 2 1/8” | 2 1/8” | 5/8” | NA |
| M5V | $7.14 | Tudor pull - Vertical backplate in Pewter Light | 2 1/2” | 1 1/2” | 5/8” | NA |
| M6 | $8.59 | Devon knob 1 1/4" in Antique Pewter | 1 1/4” | 1 1/4” | 1 1/16” | NA |
| M7 | $8.80 | Devon knob 1 1/4" in Old English Copper | 1 1/4” | 1 1/4” | 1 1/16” | NA |
| M8 | $9.82 | Devon knob 1 1/4" in Rust | 1 1/4” | 1 1/4” | 1 1/16” | NA |
| M9 | $9.39 | Devon knob 1 1/4" in Verdigris | 1 1/4” | 1 1/4” | 1 1/16” | NA |
| M10 | $10.07 | Empress knob 1 1/4" in Antique Pewter | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M11 | $10.07 | Empress knob 1 1/4" in Old English Copper | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M12 | $10.54 | Empress knob 1 1/4" in Rust | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M13 | $10.07 | Empress knob 1 1/4" in Verdigris | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M14 | $10.84 | Ascot knob 1 1/4" in Antique Pewter | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M15 | $11.60 | Ascot knob 1 1/4" in Old English Copper | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M16 | $10.84 | Ascot knob 1 1/4" in German Bronze | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M17 | $6.67 | Eton pull 3 3/4" CC in German Bronze | 1 1/2” | 4 1/2” | 5/8” | 3 3/4" |
| M18 | $6.67 | Eton pull 3 3/4" CC in Pewter Light | 1 1/2” | 4 1/2” | 5/8” | 3 3/4" |
| M19 | $7.31 | Eton pull 3 3/4" CC in Dark Antique Brass | 1 1/2” | 4 1/2” | 5/8” | 3 3/4" |
| M20 | $9.31 | Eton pull 3 3/4" CC in Rust | 1 1/2” | 4 1/2” | 5/8” | 3 3/4" |
| M21 | $8.84 | Eton pull 3 3/4" CC in Verdigris | 1 1/2” | 4 1/2” | 5/8” | 3 3/4" |
| M22 | $10.07 | London knob 1 1/4" in Antique Pewter | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M23 | $10.07 | London knob 1 1/4" in Old English Copper | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M24 | $10.07 | London knob 1 1/4" in German Bronze | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M25 | $11.09 | Victoria knob 1 1/4" w/backplate in Antique Pewter | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M26 | $11.09 | Victoria knob 1 1/4" w/backplate in Old English Copper | 1 1/4” | 1 1/4” | 1 1/4” | NA |
| M27 | $10.29 | Canterbury knob 1 1/4" w/backplate in Rust | 1 1/4” *** | 1 1/4” *** | 1 1/4” | NA |
| M28 | $8.03 | Canterbury knob 1 1/4" w/backplate in Dark Antique Brass | 1 1/4” *** | 1 1/4” *** | 1 1/4” | NA |
| M29 | $9.39 | Canterbury knob 1 1/4" w/backplate in Verdigris | 1 1/4” *** | 1 1/4” *** | 1 1/4” | NA |
| M30 | $7.99 | Canterbury knob 1 1/4" w/backplate in Pewter Light | 1 1/4” *** | 1 1/4” *** | 1 1/4” | NA |
| Item | Price | Description | Len | Wid | Proj | CC |
| M31 | $8.03 | Canterbury knob 1 1/4" w/backplate in German Bronze | 1 1/4” *** | 1 1/4” *** | 1 1/4” | NA |
| M32 | $19.93 | Warwick vertical latch handle 2 1/2" CC in Rust | 4 3/16” | 3/4” | 1 1/2” | 2 1/2” |
| M33 | $16.32 | Warwick vertical latch handle 2 1/2" CC in Dark Ant. Brass | 4 3/16” | 3/4” | 1 1/2” | 2 1/2” |
| M34 | $14.28 | Warwick vertical latch handle 2 1/2" CC in Pewter | 4 3/16” | 3/4” | 1 1/2” | 2 1/2” |
| M35 | $17.43 | Versailles knob-small in Rust | 2 3/4” | 1/4” | 1 1/4” | NA |
| M36 | $14.62 | Versailles knob- small in Dark Antique Brass | 2 3/4” | 1/4” | 1 1/4” | NA |
| M37 | $11.56 | Versailles knob- small in Pewter | 2 3/4” | 1/4” | 1 1/4” | NA |
| M38 | $9.78 | Warwick knob 1 1/4" in Rust | 1 1/4” | 1 1/4” | 1 1/8” | NA |
| M39 | $12.03 | Warwick knob 1 1/2" in Rust | 1 1/2” | 1 1/2” | 1 1/8” | NA |
| M40 | $19.93 | Warwick fixed pull 3 3/4" CC in Rust | 3/4” | 5 3/4” | 1 3/8” | 3 3/4” |
| M41 | $16.32 | Warwick fixed pull 3 3/4" CC in Dark Antique Brass | 3/4” | 5 3/4” | 1 3/8” | 3 3/4" |
| M42 | $7.82 | Warwick knob 1 1/4" in Dark Antique Brass | 1 1/4” | 1 1/4” | 1 1/8” | NA |
| M43 | $9.39 | Warwick knob 1 1/2" in Dark Antique Brass | 1 1/2” | 1 1/2” | 1 1/8” | NA |
| M44 | $12.07 | Paris knob mottled 1 1/4" w/ backplate in Dark Antique Brass | 1 1/16” *** | 11/16” *** | 1 5/8” | NA |
| M45 | $30.13 | Versailles pull 5 1/4" CC in Dark Antique Brass | 2 3/8” | 6 1/4” | 7/8” | 5 1/4" |
| M46 | $38.12 | Versailles pull 9" CC in Dark Antique Brass | 2 3/8” | 10” | 7/8” | 9” |
| M47 | $12.54 | Warwick fixed pull 3 3/4" CC in Pewter | 3/4” | 5 3/4” | 1 3/8” | 3 3/4” |
| M48 | $6.72 | Warwick knob 1 1/4" in Pewter | 1 1/4” | 1 1/4” | 1 1/8” | NA |
| M49 | $8.03 | Warwick knob 1 1/2" in Pewter | 1 1/2” | 1 1/2” | 1 1/8” | NA |
| M50 | $10.71 | Paris knob plain 1 1/4" w/ backplate in Pewter | 11/16” *** | 11/16” *** | 1 5/8” | NA |
| M51 | $27.12 | Versailles pull 5 1/4" CC in Pewter | 2 3/8” | 6 1/4” | 7/8” | 5 1/4" |
| M52 | $34.64 | Versailles pull 9" CC in Pewter | 2 3/8” | 10” | 7/8” | 9” |
| M53 | $25.33 | Versailles knob - large in Rust | 3 1/8” | 1 1/8” | 1 3/4” | NA |
| M54 | $21.08 | Versailles knob - large in Dark Antique Brass | 3 1/8” | 1 1/8” | 1 3/4” | NA |
| M55 | $18.11 | Versailles knob - large in Pewter | 3 1/8” | 1 1/8” | 1 3/4” | NA |
| M56 | $7.57 | Versailles strike plate in Pewter ( not on board) | 5/8” | 2 5/8” | 1/16” | NA |
| M57 | $9.56 | Versailles strike plate in Dark Antique Brass | 5/8” | 2 5/8” | 1/16” | NA |
| M58 | $11.60 | Paris knob mottled 1 1/4" in Rust | 11/16” | 1 1/16” | 1 5/8” | NA |
| M59 | $42.16 | Versailles pull 12 5/8" CC in Dark Antique Brass | 2 3/8” | 13 1/4” | 7/8” | 12 5/8” |
| M60 | $36.13 | Versailles pull 12 5/8" CC in Pewter | 2 3/8” | 13 1/4” | 7/8” | 12 5/8” |
| M61 | $9.82 | Abbot cup pull 3 15/16" CC in Pewter | 1 1/2” | 4 7/16” | 3/4” | 3 15/16” |
| M62 | $14.58 | Abbot cup pull 3 15/16" CC in Dk Antique Brass | 1 1/2” | 4 7/16” | 3/4” | 3 15/16” |
| M63 | $17.98 | Abbot cup pull 3 15/16" CC in Rust | 1 1/2” | 4 7/16” | 3/4” | 3 15/16” |
| M64 | $9.82 | Warwick cup pull 2 1/2" CC in Pewter | 1 3/4” | 4” | 7/8” | 2 1/2” |
| M65 | $14.58 | Warwick cup pull 2 1/2" CC in Dark Antique Brass | 1 3/4” | 4” | 7/8” | 2 1/2” |
| M66 | $17.98 | Warwick cup pull 2 1/2" CC in Rust | 1 3/4” | 4” | 7/8” | 2 1/2” |
| M67 | $11.18 | Brunel pull 5 1/16" CC in Pewter | 1/2” | 5 7/8” | 1” | 5 1/16” |
| M68 | $15.68 | Brunel pull 5 1/16" CC in Dark Antique Brass | 1/2” | 5 7/8” | 1” | 5 1/16” |
| M69 | $18.91 | Brunel pull 5 1/16" CC in Rust | 1/2” | 5 7/8” | 1” | 5 1/16” |
| M70 | $4.85 | Warwick oval knob 1 1/2" x 3/4" in Pewter | 1 1/4” | 6/8” | 1 1/4” | – |
| Item | Price | Description | Len | Wid | Proj | CC |
| M71 | $8.03 | Warwick oval knob 1 1/2" x 3/4" in Dark Antique Brass | 1 1/4” | 6/8” | 1 1/4” | – |
| M72 | $10.07 | Warwick oval knob 1 1/2" x 3/4" in Rust | 1 1/4” | 6/8” | 1 1/4” | – |
| M73 | $16.96 | T- handle in Antique Pewter & Bone Crackle | 3 3/8” | 1” | 1 7/8” | – |
| M74 | $16.96 | T- handle in Antique Pewter & Antique Crackle | 3 3/8” | 1” | 1 7/8” | – |
| M75 | $16.96 | T- handle in Antique Pewter & White | 3 3/8” | 1” | 1 7/8” | – |
| M76 | $16.96 | T- handle in Old English Copper & Bone Crackle | 3 3/8” | 1” | 1 7/8” | – |
| M77 | $16.96 | T- handle in Old English Copper & Antique Crackle | 3 3/8” | 1” | 1 7/8” | – |
| M78 | $16.96 | T- handle in Old English Copper & White | 3 3/8” | 1” | 1 7/8” | – |
| M79 | $16.96 | T- handle in German Bronze & Bone Crackle | 3 3/8” | 1” | 1 7/8” | – |
| M80 | $16.96 | T- handle in German Bronze & Antique Crackle | 3 3/8” | 1” | 1 7/8” | – |
| M81 | $16.96 | T- handle in German Bronze & White | 3 3/8” | 1” | 1 7/8” | – |
| M82 | $16.07 | D- handle 5 1/16" CC in Antique Pewter & Bone Crackle | 6” | 1” | 1 1/2” | 5 1/16” |
| M83 | $16.07 | D- handle 5 1/16" CC in Antique Pewter & Antique Crackle | 6” | 1” | 1 1/2” | 5 1/16” |
| M84 | $16.07 | D- handle 5 1/16" CC in Antique Pewter & White | 6” | 1” | 1 1/2” | 5 1/16” |
| M85 | $16.07 | D- handle 5 1/16" CC in Old English Copper & Bone Crackle | 6” | 1” | 1 1/2” | 5 1/16” |
| M86 | $16.07 | D- handle 5 1/16" CC in Old English Copper & Antique Crackle | 6” | 1” | 1 1/2” | 5 1/16” |
| M87 | $16.07 | D- handle 5 1/16" CC in Old English Copper & White | 6” | 1” | 1 1/2” | 5 1/16” |
| M88 | $16.07 | D- handle 5 1/16" CC in German Bronze & Bone Crackle | 6” | 1” | 1 1/2” | 5 1/16” |
| M89 | $16.07 | D- handle 5 1/16" CC in German Bronze & Antique Crackle | 6” | 1” | 1 1/2” | 5 1/16” |
| M90 | $16.07 | D- handle 5 1/16" CC in German Bronze & White | 6” | 1” | 1 1/2” | 5 1/16” |
| M91 | $24.10 | Drop handle 8 7/8" CC in Antique Pewter & Bone Crackle | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M92 | $24.10 | Drop handle 8 7/8" CC in Antique Pewter & Antique Crackle | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M93 | $24.10 | Drop handle 8 7/8" CC in Antique Pewter & White | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M94 | $24.10 | Drop handle 8 7/8" CC in Old English Copper & Bone Crackle | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M95 | $24.10 | Drop handle 8 7/8" CC in Old English Copper & Antique Crackle | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M96 | $24.10 | Drop handle 8 7/8" CC in Old English Copper & White | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M97 | $24.10 | Drop handle 8 7/8" CC in German Bronze & Bone Crackle | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M98 | $24.10 | Drop handle 8 7/8" CC in German Bronze & Antique Crackle | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M99 | $24.10 | Drop handle 8 7/8" CC in German Bronze & White | 2 1/4” | 9 15/16” | 1” | 8 7/8” |
| M100 | $8.50 | Large knob 1 3/8" in Antique Pewter & Bone Crackle | – | 1 3/8” | 1 1/4” | – |
| M101 | $8.50 | Large knob 1 3/8" in Antique Pewter & Antique Crackle | – | 1 3/8” | 1 1/4” | – |
| M102 | $8.50 | Large knob 1 3/8" in Antique Pewter & White | – | 1 3/8” | 1 1/4” | – |
| M103 | $8.50 | Large knob 1 3/8" in Old English Copper & Bone Crackle | – | 1 3/8” | 1 1/4” | – |
| M104 | $8.50 | Large knob 1 3/8" in Old English Copper & Antique Crackle | – | 1 3/8” | 1 1/4” | – |
| M105 | $8.50 | Large knob 1 3/8" in Old English Copper & White | – | 1 3/8” | 1 1/4” | – |
| M106 | $8.50 | Large knob 1 3/8" in German Bronze & Bone Crackle | – | 1 3/8” | 1 1/4” | – |
| M107 | $8.50 | Large knob 1 3/8" in German Bronze & Antique Crackle | – | 1 3/8” | 1 1/4” | – |
| M108 | $8.50 | Large knob 1 3/8" in German Bronze & White | – | 1 3/8” | 1 1/4” | – |
| M109 | $8.03 | Small knob 1 1/8" in Antique Pewter & Bone Crackle | – | 1 1/8” | 1 1/8” | – |
| M110 | $8.03 | Small knob 1 1/8" in Antique Pewter & Antique Crackle | – | 1 1/8” | 1 1/8” | – |
| Item | Price | Description | Len | Wid | Proj | CC |
| M111 | $8.03 | Small knob 1 1/8" in Antique Pewter & White | – | 1 1/8” | 1 1/8” | – |
| M112 | $8.03 | Small knob 1 1/8" in Old English Copper & Bone Crackle | – | 1 1/8” | 1 1/8” | – |
| M113 | $8.03 | Small knob 1 1/8" in Old English Copper & Antique Crackle | – | 1 1/8” | 1 1/8” | – |
| M114 | $8.03 | Small knob 1 1/8" in Old English Copper & White | – | 1 1/8” | 1 1/8” | – |
| M115 | $8.03 | Small knob 1 1/8" in German Bronze & Bone Crackle | – | 1 1/8” | 1 1/8” | – |
| M116 | $8.03 | Small knob 1 1/8" in German Bronze & Antique Crackle | – | 1 1/8” | 1 1/8” | – |
